Closed-cell silicone sponge foam tubes
Closed-cell silicone sponge foam tubes are a type of closed-cell elastomeric material. It is expanded when it is heat-cured to generate many tiny bubbles that are not connected through the passage of the material. The tubes exhibit good high-temperature resistance, low-temperature resistance, oxidation resistance, and corrosion resistance, making them suitable for various applications like sealing, sound insulation, and insulation. With FDA certification, they are non-toxic and food-safe. Their high tear strength, wide operating temperature range, excellent flexibility, compression resilience, and resistance to UV, ozone, and other chemicals make them a versatile, durable, and reliable solution for sealing and insulation.
Item | Data | Item | Data |
---|---|---|---|
Thickness | 0.1 mm – 5 mm | Diameter | 5 mm – 150 mm |
Length | Endless | Specific Gravity | 0.9 g/cm3 – 1.3 g/cm3 |
Shape | T/D/P or design | Material | Solid silicone, sponge silicone |
Function | Dust /water proof, noise / shock reduction | Resistant | Oil, chemical, heat |
Color | Pantone card and transparent | Hardness | 20 – 90 Shore A |
Appearance | Smooth/wave/braided | Temperature | -60°C to 350°C |
Tear Strength | Up to 25 Mpa | Elongation | 300% – 650% |
Deformation Rate | ≤ 9% | Anti-Flammable | FRAS approved |
Acid and Alkali Resistance | Available | Insert Layer | Fabric or canvas |
Stick Layer | 3M or brush glue | Food Grade | FDA approved |
Medicine | Passed halogen test | Water Absorption | 20% for silicone, 80% for sponge |
Aging Teriod | 5 years under right environment | Chemical Safe | ROHS and SVHC certificate |
Thickness | ID/OD | Color | Hardness |
---|---|---|---|
T: Custom | ID: Custom | Transparent | 20 Shore A |
T: 0.5 mm – 15 mm | ID: 5–150 mm / OD: 6–180 mm | Translucent | 25 Shore A |
T: 1 mm | ID: 2 mm / OD: 4 mm | Red | 30 Shore A |
T: 2 mm | ID: 6 mm / OD: 8 mm | Black | 40 Shore A |
T: 3 mm | ID: 8 mm / OD: 14 mm | White | 50 Shore A |
T: 4 mm | ID: 10 mm / OD: 18 mm | Orange | 60 Shore A |
T: 5 mm | ID: 20 mm / OD: 30 mm | Blue | 65 Shore A |
T: 8 mm | ID: 50 mm / OD: 66 mm | Green | 70 Shore A |
T: 10 mm | ID: 100 mm / OD: 120 mm | Clear | 80 Shore A |
T: 15 mm | ID: 150 mm / OD: 180 mm | Grey | 90 Shore A |
Closed-cell silicone sponge foam tubes
Closed-cell silicone sponge foam tubes
Send Us A Message
If you need to consult the price, please contact the business department by e-mail