SAE 100R14 PTFE lined hydraulic hose is widely used for petroleum base and synthetic base hydraulic fluids with temperature ranging from -54 °C to +204 °C. What's more, temperature ranging of water base hydraulic fluids should be agreed upon by the manufactures of both the hose and the fluid. Type A is consist of an inner tube of polytetrafluoroethylene (PTFE), reinforced with a single braid of 303XX series stainless steel wire. Stainless steel wire braid will not be affected in harsh environments including damp environment, oils, chemicals, abrasions and all weather conditions.
SAE 100R14 PTFE medium pressure hydraulic hose is widely used in air compressor discharge, hot oil and fluids, hot and greasy environments and chlorine application.
PART NO. | Size | SAE Size | I.D. | O.D. | Max W.P | Proof Pressure | Min B.P | Min B.R | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | dash | min | max | min | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | |
SAE100R14-0003 | 3.2 | -3 | 2.8 | 3.8 | 5.3 | 6.8 | 10.5 | 1522 | 41.4 | 6003 | 82.7 | 11991 | 40 |
SAE100R14-0005 | 5.0 | -4 | 4.4 | 5.2 | 7.1 | 8.2 | 10.5 | 1522 | 34.5 | 5002 | 68.9 | 9990 | 50 |
SAE100R14-0006 | 6.3 | -5 | 6.0 | 6.9 | 8.9 | 10.1 | 10.5 | 1522 | 31.0 | 4495 | 62.0 | 8990 | 75 |
SAE100R14-0008 | 8.0 | -6 | 7.5 | 8.4 | 10.4 | 11.6 | 10.5 | 1522 | 27.6 | 4002 | 55.2 | 8004 | 100 |
SAE100R14-0010 | 10.0 | -7 | 9.1 | 10.0 | 12.2 | 13.4 | 10.5 | 1522 | 24.1 | 3494 | 48.3 | 7003 | 125 |
SAE100R14-0011 | 11.0 | -8 | 9.9 | 10.9 | 12.9 | 14.3 | 7.0 | 1015 | 20.7 | 3001 | 41.4 | 6003 | 135 |
SAE100R14-0013 | 12.5 | -10 | 12.3 | 13.3 | 15.3 | 16.8 | 5.6 | 812 | 20.7 | 3001 | 41.4 | 6003 | 165 |
SAE100R14-0016 | 16.0 | -12 | 15.3 | 16.5 | 18.6 | 20.1 | 5.6 | 812 | 17.2 | 2494 | 34.5 | 5002 | 200 |
SAE100R14-0019 | 19.0 | -14 | 18.4 | 19.6 | 21.3 | 23.3 | 5.6 | 812 | 16.8 | 2436 | 27.6 | 4002 | 230 |
SAE100R14-0022 | 22.0 | -16 | 21.4 | 23.0 | 24.6 | 26.9 | 5.6 | 812 | 12.1 | 1754 | 24.1 | 3494 | 230 |
SAE100R14-0025 | 25.0 | -18 | 24.6 | 26.2 | 27.8 | 29.8 | 5.6 | 812 | 12.1 | 1754 | 24.1 | 3494 | 300 |
SAE100R14-0029 | 29.0 | -20 | 27.8 | 29.4 | 31.9 | 33.5 | 4.2 | 609 | 8.6 | 1247 | 17.2 | 2494 | 410 |
Air compressor exhaust system
Hot oil pipeline
Send Us A Message
If you need to consult the price, please contact the business department by e-mail