
Braiding machine
Steam rubber hose is a industrial pipeline specially designed for transporting high-temperature steam. It consists of high-temperature resistant rubber inner layer, copper reinforcement wire in the reinforcement layer, and smooth EPDM rubber outer layer. With a three-layer composite structure, it has excellent high-temperature resistance, strong mechanical strength, and outstanding appearance characteristics, making it widely used in various factories, equipment, and pipeline systems. It is an ideal choice for safe and efficient transportation of high-temperature steam.
Steam hose is made from excellent heat-resistant rubber. And the reinforcement is braided with copper facing wire.
PART NO. | W/B | I.D. | O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Length | |||
---|---|---|---|---|---|---|---|---|---|---|
DN | inch | mm | MPa | Psi | MPa | Psi | mm | meter | ||
SRH1-0010 | 1W | 10 | 3/8" | 21.5 | 1.0 | 150 | 4 | 570 | 130 | 20/50 |
SRH1-0013 | 13 | 1/2" | 24.5 | 1.0 | 150 | 4 | 570 | 180 | 20/50 | |
SRH1-0016 | 16 | 5/8" | 27.5 | 1.0 | 150 | 4 | 570 | 205 | 20/50 | |
SRH1-0019 | 19 | 3/4" | 30.5 | 1.0 | 150 | 4 | 570 | 240 | 20/50 | |
SRH1-0022 | 22 | 7/8" | 33.5 | 1.0 | 150 | 4 | 570 | 280 | 20/50 | |
SRH1-0025 | 25 | 1" | 37.0 | 1.0 | 150 | 4 | 570 | 300 | 20/50 | |
SRH1-0032 | 32 | 1-1/4" | 44.0 | 1.0 | 150 | 4 | 570 | 420 | 20/40 | |
SRH1-0038 | 38 | 1-1/2" | 50.5 | 1.0 | 150 | 4 | 570 | 500 | 20/40 | |
SRH1-0045 | 45 | 1-3/4" | 57.5 | 1.0 | 150 | 4 | 570 | 500 | 20/40 | |
SRH1-0051 | 51 | 2" | 63.5 | 1.0 | 150 | 4 | 570 | 630 | 20/40 | |
SRH1-0064 | 64 | 2-1/2" | 77.5 | 1.0 | 150 | 4 | 570 | 700 | 20/40 | |
SRH2-0010 | 2W | 10 | 3/8" | 23.0 | 3.5 | 500 | 7 | 1000 | 130 | 20/50 |
SRH2-0013 | 13 | 1/2" | 26.0 | 3.5 | 500 | 7 | 1000 | 180 | 20/50 | |
SRH2-0016 | 16 | 5/8" | 29.0 | 3.5 | 500 | 7 | 1000 | 205 | 20/50 | |
SRH2-0019 | 19 | 3/4" | 32.0 | 3.5 | 500 | 7 | 1000 | 240 | 20/50 | |
SRH2-0022 | 22 | 7/8" | 35.0 | 3.5 | 500 | 7 | 1000 | 280 | 20/50 | |
SRH2-0025 | 25 | 1" | 38.5 | 3.5 | 500 | 7 | 1000 | 300 | 20/50 | |
SRH2-0032 | 32 | 1-1/4" | 45.5 | 3.5 | 500 | 7 | 1000 | 420 | 20/40 | |
SRH2-0038 | 38 | 1-1/2" | 52.0 | 3.5 | 500 | 7 | 1000 | 500 | 20/40 | |
SRH2-0045 | 45 | 1-3/4" | 59.0 | 3.5 | 500 | 7 | 1000 | 500 | 20/40 | |
SRH2-0051 | 51 | 2" | 65.0 | 3.5 | 500 | 7 | 1000 | 630 | 20/40 | |
SRH2-0064 | 64 | 2-1/2" | 79.0 | 3.5 | 500 | 7 | 1000 | 700 | 20/40 |
Braiding machine
Large braiding machine
High-speed braiding equipment
Reinforced yarn braiding machine
Pipeline System
Steam transportation in factories
Steam in equipment transportation
Send Us A Message
If you need to consult the price, please contact the business department by e-mail