Nylon resin hose refers to a high-pressure hose formed by extruding nylon material as the inner core, wrapping or weaving high-strength steel wire or industrial fiber as the reinforcement layer, and then forming an outer cover layer made of nylon or polyurethane material. It has characteristics such as abrasion resistance, oil resistance, chemical resistance, and corrosion resistance. It is mainly classified into two types based on its structure: steel wire reinforced nylon resin hose and fiber reinforced nylon resin hose. In addition, custom thermoplastic polyurethane reinforced hoses, SAE 100R7 thermoplastic hydraulic hoses, and SAE 100R8 high-pressure thermoplastic hydraulic hoses can also be customized.
Steel wire reinforced nylon resin hose consists of inner tube, reinforcement layer, and outer cover. The inner tube is made of nylon material, the reinforcement layer is wrapped with high-strength steel wire, and the outer cover is made of nylon or polyurethane material. It has characteristics such as oil resistance, heat resistance, high pressure resistance, aging resistance, impact resistance, etc., and can be used as a special hose for high-pressure paint spraying and high-pressure cleaning agents.
The fiber reinforced nylon resin hose is composed of three parts: inner tube, reinforcement layer, and outer tube. The inner tube is made of nylon material, the reinforcement layer is woven from high-strength industrial fibers, and the outer cover is made of nylon or polyurethane material. It is widely used in many industries due to its advantages such as wear resistance, corrosion resistance, resistance to chemical liquids and oils, high temperature and high pressure resistance, good aging resistance, and long service life.
PART NO. | ID | Reinforcement | OD | WP.MPa | BP.MPa | BR.MM | ||||
---|---|---|---|---|---|---|---|---|---|---|
GPU | XPU | GPU | XPU | GPU | XPU | GPU | XPU | |||
NERH-0004-01 | 4 | Ⅰ | 8.6 | 8.3 | 40 | 22 | 152 | 80 | 85 | 55 |
NERH-0004-02 | Ⅱ | 10.5 | 9.2 | 53 | 28 | 168 | 100 | |||
NERH-0006-01 | 6 | Ⅰ | 11.5 | 10.5 | 35 | 20 | 105 | 45.2 | 100 | 70 |
NERH-0006-02 | Ⅱ | 13.5 | 12 | 50 | 26 | 150 | 64 | |||
NERH-0006-03 | Ⅲ | 14 | 13.5 | 55 | 32 | 165 | 80 | |||
NERH-0008-01 | 8 | Ⅰ | 13 | 12.8 | 30 | 19 | 90 | 32.8 | 115 | 85 |
NERH-0008-02 | Ⅱ | 14.5 | 14 | 45 | 24 | 135 | 49 | |||
NERH-0008-03 | Ⅲ | 15.5 | 15.5 | 50 | 30 | 150 | 60 | |||
NERH-0010-01 | 10 | Ⅰ | 16 | 15 | 25 | 18 | 75 | 28 | 125 | 95 |
NERH-0010-02 | Ⅱ | 17.8 | 16.5 | 40 | 22 | 120 | 44 | |||
NERH-0010-03 | Ⅲ | 18 | 18 | 45 | 26 | 135 | 52 | |||
NERH-0012-01 | 12 | Ⅰ | 20 | 19.5 | 20 | 16 | 60 | 27.2 | 180 | 120 |
NERH-0012-02 | Ⅱ | 22.5 | 21 | 30 | 20 | 90 | 40 | |||
NERH-0012-03 | Ⅲ | 24.5 | 23 | 40 | 24 | 120 | 48 | |||
NERH-0016-01 | 16 | Ⅰ | 23.5 | 23.5 | 18 | 12 | 54 | 20 | 205 | 150 |
NERH-0016-02 | Ⅱ | 26 | 25.5 | 26 | 14.5 | 78 | 32 | |||
NERH-0016-03 | Ⅲ | 28 | 27.5 | 30 | 17 | 90 | 40 | |||
NERH-0019-01 | 19 | Ⅰ | 27.5 | 27 | 15 | 10 | 45 | 16 | 240 | 170 |
NERH-0019-02 | Ⅱ | 29.5 | 29 | 24 | 13 | 72 | 30.4 | |||
NERH-0019-03 | Ⅲ | 31.5 | 31 | 29 | 16 | 87 | 35.2 | |||
NERH-0022-01 | 22 | Ⅰ | 30.5 | 30 | 13 | 8 | 39 | 15.2 | 260 | 200 |
NERH-0022-02 | Ⅱ | 32.5 | 32 | 16 | 12 | 48 | 28.8 | |||
NERH-0022-03 | Ⅲ | 34.5 | 34 | 20 | 14 | 60 | 36.8 | |||
NERH-0025-01 | 25 | Ⅰ | 34 | 34 | 12 | 6 | 36 | 14.8 | 300 | 270 |
NERH-0025-02 | Ⅱ | 36 | 36 | 15 | 9 | 45 | 27.6 | |||
NERH-0025-03 | Ⅲ | 39 | 38.5 | 19 | 12 | 57 | 31.2 | |||
NERH-0032-01 | 32 | Ⅰ | 43 | 43 | 11 | 4.5 | 33 | 10.4 | 350 | 310 |
NERH-0032-02 | Ⅱ | 46 | 46 | 12 | 6 | 36 | 18 | |||
NERH-0032-03 | Ⅲ | 49 | 48.5 | 15 | 7.5 | 45 | 21.2 | |||
Note: GPU, steel wire reinforced nylon resin hose; XPU, fiber reinforced nylon resin hose. |
Nylon resin hoses are suitable for the transportation of air, water, chemicals, measuring instrument pipelines, irrigation control systems, textile factories, food factories, vehicles, fuel delivery systems, vacuum systems, air conditioning systems, vibration insulators, electrostatic insulators, and other fields. Among them:
Steel wire reinforced nylon resin hose used for water transportation and cleaning
Steel wire reinforced nylon resin hose used for water transportation and cleaning
Steel wire reinforced nylon resin hose used for water transportation and cleaning
Steel wire reinforced nylon resin hose used for industrial equipment
Steel wire reinforced nylon resin hose used for RV water supply systems
Fiber reinforced nylon resin hose used for automotive refrigeration
Fiber-reinforced nylon resin hose used for control panel piping systems
Send Us A Message
If you need to consult the price, please contact the business department by e-mail