High temperature silicone duct hose is also known as high-temperature silicon hose, and silicon is the old term for silicone. According to the coating surface, it can be divided into single-sided and double-sided coated high-temperature silicone hose. Double-sided coated high temperature silicone duct hose is commonly used and its structure is as follows: the inner and outer layers are made of silicone-coated fiberglass cloth, with a spiral spring steel wire structure as the reinforcement layer in between, and the outer layer is reinforced with fiberglass rope. It is formed in one step through high-temperature vulcanization. It has high temperature resistance, durability, insulation, anti-aging, and good flexibility, and is suitable for applications in the chemical industry, industrial exhaust systems, electronics, and electrical fields.
I.D. (mm) | 0.D. (mm) | Pressure (bar) | Vacuum (bar) | Weight kg/m | Length |
---|---|---|---|---|---|
19 | 21 | 2.95 | 0.76 | 0.12 | 4 |
26 | 28 | 2.80 | 0.71 | 0.19 | 4 |
32 | 34 | 2.70 | 0.65 | 0.28 | 4 |
38 | 40 | 2.60 | 0.60 | 0.31 | 4 |
44 | 46 | 2.60 | 0.58 | 0.32 | 4 |
5 | 54 | 2.60 | 0.52 | 0.36 | 4 |
63 | 66 | 2.40 | 0.46 | 0.49 | 4 |
76 | 80 | 2.10 | 0.43 | 0.58 | 4 |
89 | 93 | 2.00 | 0.40 | 0.69 | 4 |
102 | 106 | 1.90 | 0.35 | 0.77 | 4 |
115 | 119 | 1.70 | 0.28 | 0.85 | 4 |
127 | 131 | 1.40 | 0.23 | 0.93 | 4 |
152 | 158 | 1.20 | 0.17 | 1.20 | 4 |
203 | 208 | 0.70 | 0.09 | 1.65 | 4 |
254 | 259 | 0.50 | 0.07 | 2.09 | 4 |
305 | 310 | 0.35 | 0.05 | 2.54 | 4 |
Large size flexible display
Small size flexible display
Silicone tubes of different sizes
High temperature silicone duct hose used in automotive exhaust system
A high temperature silicone duct hose for corrosive gas delivery
Send Us A Message
If you need to consult the price, please contact the business department by e-mail