
Acid and alkali resistant rubber hose
Acid and alkali resistant rubber hose is a high-performance rubber hose specifically designed for transporting chemical liquids. It has excellent abrasion resistance, weather resistance, and aging resistance, ensuring a long service life even in harsh environments. In addition, this hose can withstand a wide range of temperatures, making it suitable for various industrial environments.
The design of this hose considers the corrosiveness of chemicals, and utilizes special synthetic rubber materials that effectively resist the corrosion of acidic and alkaline liquids, thereby ensuring safe and reliable transportation. In many industries, such as chemical, pharmaceutical, agriculture, and waste management, acid and alkali resistant rubber hoses are indispensable equipment.
Acid and alkali resistant rubber hose is applied for conveying sulphuric acid with a concentration below 40% and other inorganic acids(except nitric acids) as well as dilute alkali at no more than 45 °C.
Acid and alkali resistant rubber hose
Acid and alkali resistant rubber hose with fittings
Cross-section of acid and alkali resistant rubber hose
PART NO. | I.D. | O.D. | Max WP | Min B.P. | Layer | Length | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | psi | MPa | psi | MPa | inch | m | kg/m | |
ARRH-0013 | 1/2" | 13 | 22 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.46 |
ARRH-0016 | 5/8" | 16 | 24 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.51 |
ARRH-0019 | 3/4" | 19 | 29 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.73 |
ARRH-0022 | 7/8" | 22 | 31 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 0.82 |
ARRH-0025 | 1" | 25 | 34 | 260 | 1.8 | 780 | 5.4 | 2" | 20 | 1.00 |
ARRH-0032 | 1-1/4" | 32 | 43 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 1.30 |
ARRH-0038 | 1-1/2" | 38 | 50 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 1.50 |
ARRH-0045 | 1-3/4" | 45 | 57 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 1.80 |
ARRH-0051 | 2" | 51 | 63 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 2.40 |
ARRH-0064 | 2-1/2" | 64 | 77 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 2.80 |
ARRH-0076 | 3" | 76 | 90 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 3.10 |
ARRH-0089 | 3-1/2" | 89 | 103 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 3.40 |
ARRH-0102 | 4" | 102 | 122 | 260 | 1.8 | 780 | 5.4 | 4" | 20 | 3.90 |
ARRH-0127 | 5" | 127 | 147 | 260 | 1.8 | 780 | 5.4 | 6" | 10 | 4.50 |
ARRH-0152 | 6" | 152 | 172 | 260 | 1.8 | 780 | 5.4 | 6" | 10 | 6.00 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail