
Black 90° silicone reducer hose
90° silicone reducer hose is engineered for a transition between two pipes of different sizes. Three types of silicone reducers are provided here: polyester reinforced, Nomex reinforced and Fluoro lined. Each of them has its own unique properties. Generally, Nomex is superior to polyester in withstanding higher temperatures, and Fluoro can carry oil & fuel while the other two fail.
90° reducer hose with polyester reinforcement is very effective for carrying water, coolant and air. It is often used in cold sides of intercooler, turbo and intake components and piping.
Features
Part No. | Internal Diameter | Leg Length | Plies | Wall |
---|---|---|---|---|
mm | mm | mm | ||
ER19-13 | 19–13 | 102 × 102 | 3 | 4 |
ER19-16 | 19–16 | 102 × 102 | 3 | 4 |
ER22-16 | 22–16 | 102 × 102 | 3 | 4 |
ER22-19 | 22–19 | 102 × 102 | 3 | 4 |
ER25-19 | 25–19 | 102 × 102 | 3 | 4 |
ER32-19 | 32–19 | 102 × 102 | 3 | 4 |
ER32-25 | 32–25 | 102 × 102 | 3 | 4 |
ER35-22 | 35–22 | 102 × 102 | 3 | 4 |
ER35-25 | 35–25 | 102 × 102 | 3 | 4 |
ER35-32 | 35–32 | 102 × 102 | 3 | 4 |
ER38-25 | 38–25 | 102 × 102 | 3 | 4 |
ER38-32 | 38–32 | 102 × 102 | 3 | 4 |
ER38-35 | 38–35 | 102 × 102 | 3 | 4 |
ER44-38 | 44–38 | 102 × 102 | 3 | 4 |
ER51-44 | 51–44 | 102 × 102 | 4 | 5 |
ER54-51 | 54–51 | 102 × 102 | 4 | 5 |
ER57-54 | 57–54 | 102 × 102 | 4 | 5 |
ER60-51 | 60–51 | 102 × 102 | 4 | 5 |
ER63-51 | 63–51 | 102 × 102 | 4 | 5 |
ER63-54 | 63–54 | 102 × 102 | 4 | 5 |
ER63-57 | 63–54 | 102 × 102 | 4 | 5 |
ER70-51 | 70–51 | 125 × 125 | 4 | 5 |
ER70-60 | 70–60 | 125 × 125 | 4 | 5 |
ER70-63 | 70–63 | 125 × 125 | 4 | 5 |
ER76-51 | 76–51 | 125 × 125 | 4 | 5 |
ER76-60 | 76–60 | 125 × 125 | 4 | 5 |
ER76-63 | 76–63 | 125 × 125 | 4 | 5 |
ER76-70 | 76–70 | 125 × 125 | 4 | 5 |
ER89-76 | 89–76 | 125 × 125 | 4 | 5 |
ER102-76 | 102–76 | 125 × 125 | 5 | 6 |
ER102-89 | 102–89 | 125 × 125 | 5 | 6 |
Nomex reinforced silicone reducer hose is notable for its higher working temperature high pressure. Compared with polyester reinforced conducer, its operating temperature can reach +220 °C (+428 °F). It is frequently used in hot sides of turbo boost hoses and intercooler where other hoses fail.
Features
Part No. | Internal Diameter | Leg Length | Plies | Wall |
---|---|---|---|---|
mm | mm | mm | ||
ER38-32 HT | 38–32 | 102 × 102 | 3 | 4 |
ER60-51 HT | 60–51 | 102 × 102 | 4 | 5 |
ER63-51 HT | 63–51 | 102 × 102 | 4 | 5 |
ER70-51 HT | 70–51 | 125 × 125 | 4 | 5 |
ER76-51 HT | 76–51 | 125 × 125 | 4 | 5 |
ER76-60 HT | 76–60 | 125 × 125 | 4 | 5 |
ER76-63 HT | 76–63 | 125 ×125 | 4 | 5 |
ER102-76 HT | 102–76 | 125 × 125 | 5 | 6 |
Fluoro lined silicone reducer hose is especially designed for carrying oils & fuel. Compared with other silicone hoses, the distinct difference is that the Fluoro liner prevents oil seepage through the hose wall. It is often used in turbocharger and intercooler hoses which meet Euro 3 and 4 emission levels.
Features
Part No. | Internal Diameter | Leg Length | Plies | Wall |
---|---|---|---|---|
mm | mm | mm | ||
ER19-13 FL | 19–13 | 102 × 102 | 3 | 4 |
ER19-16 FL | 19–16 | 102 × 102 | 3 | 4 |
ER32-25 FL | 32–25 | 102 × 102 | 3 | 4 |
ER38-32 FL | 38–32 | 102 × 102 | 3 | 4 |
ER60-51 FL | 60–51 | 102 × 102 | 4 | 5 |
ER63-51 FL | 63–51 | 102 × 102 | 4 | 5 |
ER76-63 FL | 76–63 | 125 × 125 | 4 | 5 |
Black 90° silicone reducer hose
Purple 90° silicone reducer hose
Send Us A Message
If you need to consult the price, please contact the business department by e-mail