
Blue 90° silicone elbow hose
We offer three different types of 90° silicone elbow hoses for you, including polyester reinforced, Nomex reinforced, and Fluoro lined. Whether your needs are in the automotive engine compartment, cooling system, or turbocharging system, our silicone hose series provides excellent performance and reliability for you.
Blue 90° silicone elbow hose
Black 90° silicone elbow hose
Purple 90° silicone elbow hose
90° selbow ilicone hose, or right-angle hose is designed with 3 to 5 plies of knitted polyester fabrics for common uses. Polyester reinforced configuration gives the silicone hose greater strength and flexibility. It is widely used in most engines for carrying water, air, coolant, steam, etc.
Remark: Polyester reinforced silicone hoses are not available for fuel & oils.
Features
Part No. | Internal Diameter | Leg length | Plies | Wall |
---|---|---|---|---|
mm | mm | mm | ||
E90-065 | 6.5 | 63 | 3 | 3.5 |
E90-08 | 8 | 63 | 3 | 3.5 |
E90-095 | 9.5 | 63 | 3 | 3.5 |
E90-11 | 11 | 63 | 3 | 3.5 |
E90-13 | 13 | 100 | 3 | 3.5 |
E90-16 | 16 | 100 | 3 | 3.5 |
E90-19 | 19 | 100 | 3 | 3.5 |
E90-22 | 22 | 100 | 3 | 3.5 |
E90-25 | 25 | 100 | 3 | 3.5 |
E90-28 | 28 | 100 | 3 | 3.5 |
E90-30 | 30 | 100 | 3 | 3.5 |
E90-32 | 32 | 100 | 3 | 3.5 |
E90-35 | 35 | 100 | 3 | 3.5 |
E90-38 | 38 | 100 | 3 | 3.5 |
E90-41 | 41 | 100 | 3 | 3.5 |
E90-45 | 45 | 100 | 3 | 3.5 |
E90-48 | 48 | 100 | 3 | 3.5 |
E90-51 | 51 | 100 | 4 | 5 |
E90-54 | 54 | 100 | 4 | 5 |
E90-57 | 57 | 100 | 4 | 5 |
E90-60 | 60 | 125 | 4 | 5 |
E90-63 | 63 | 125 | 4 | 5 |
E90-70 | 70 | 125 | 4 | 5 |
E90-76 | 76 | 125 | 4 | 5 |
E90-80 | 80 | 125 | 4 | 5 |
E90-83 | 83 | 125 | 4 | 5 |
E90-89 | 89 | 125 | 5 | 6 |
E90-102 | 102 | 125 | 5 | 6 |
Nomex has excellent thermal, chemical and radiation resistance and it is widely used in applications where high temperature and high pressure are needed, including radiator hoses, turbocharger hoses, etc.
Features
Part No. | Internal Diameter | Leg Length | Plies | Wall | |
---|---|---|---|---|---|
mm | inch | mm | mm | ||
E90-13 HT | 13 | 1/2" | 102 × 102 | 3 | 4 |
E90-16 HT | 16 | 5/8" | 102 × 102 | 3 | 4 |
E90-19 HT | 19 | 3/4" | 102 × 102 | 3 | 4 |
E90-25 HT | 25 | 1" | 102 × 102 | 3 | 4 |
E90-32 HT | 32 | 1-1/4" | 102 × 102 | 3 | 4 |
E90-35 HT | 35 | 1-3/8" | 102 × 102 | 3 | 4 |
E90-38 HT | 38 | 1-1/2" | 102 × 102 | 3 | 4 |
E90-51 HT | 51 | 2" | 102 × 102 | 4 | 5 |
E90-60 HT | 60 | 2-3/8" | 102 × 102 | 4 | 5 |
E90-63 HT | 63 | 2-1/2" | 102 × 102 | 4 | 5 |
E90-70 HT | 70 | 2-3/4" | 102 × 102 | 4 | 5 |
E90-76 HT | 76 | 3" | 102 × 102 | 4 | 5 |
E90-102 HT | 102 | 4" | 125 × 125 | 5 | 6 |
Notes: Nomex reinforced silicone hoses are not suitable for oils & fuels.
In contrast to polyester fiber and Nomex reinforced silicone hoses, Fluoro lined silicone hose has some unique properties. On one hand, it is not permeable to hydrocarbons and it is often used in vehicle applications to prevent oil seepage through the hose wall. On the other hand, it is suitable for carrying oils and fuel.
Features
Part No. | Internal Diameter | Leg Length | Plies | Wall | |
---|---|---|---|---|---|
mm | inch | mm | mm | ||
E90-8 FL | 8 | 5/16" | 102 × 102 | 3 | 4 |
E90-10 FL | 10 | 3/8" | 102 × 102 | 3 | 4 |
E90-13 FL | 13 | 1/2" | 102 × 102 | 3 | 4 |
E90-16 FL | 16 | 5/8" | 102 × 102 | 3 | 4 |
E90-19 FL | 19 | 3/4" | 102 × 102 | 3 | 4 |
E90-22 FL | 22 | 7/8" | 102 × 102 | 3 | 4 |
E90-25 FL | 25 | 1" | 102 × 102 | 3 | 4 |
E90-28 FL | 28 | 1-1/8" | 102 × 102 | 3 | 4 |
E90-32 FL | 32 | 1-1/4" | 102 × 102 | 3 | 4 |
E90-35 FL | 35 | 1-3/8" | 102 × 102 | 3 | 4 |
E90-38 FL | 38 | 1-1/2" | 102 × 102 | 3 | 4 |
E90-44 FL | 44 | 1-3/4" | 102 × 102 | 3 | 4 |
E90-51 FL | 51 | 2" | 102 × 102 | 4 | 5 |
Remark: Fluoro lined silicone hoses are available for contacting with oils or oil mists.
Send Us A Message
If you need to consult the price, please contact the business department by e-mail