
Blue 135° silicone elbow hoses
Part No. | ID | OD | Max. Burst Pressure | Working Temp. Range | Leg Length |
---|---|---|---|---|---|
mm | mm | MPa | °C | mm | |
EH135-006 | 6 | 16 | 3.5 | -40 - 200 | 100 |
EH135-010 | 10 | 20 | 2.9 | -40 - 200 | 100 |
EH135-012 | 12 | 22 | 2.7 | -40 - 200 | 100 |
EH135-016 | 16 | 26 | 2.4 | -40 - 200 | 100 |
EH135-019 | 19 | 29 | 2.2 | -40 - 200 | 100 |
EH135-022 | 22 | 32 | 2.1 | -40 - 200 | 100 |
EH135-025 | 25 | 35 | 2.0 | -40 - 200 | 100 |
EH135-038 | 38 | 48 | 1.5 | -40 - 200 | 100 |
EH135-051 | 51 | 61 | 1.2 | -40 - 200 | 100 |
EH135-076 | 76 | 86 | 0.8 | -40 - 200 | 100 |
EH135-089 | 89 | 99 | 0.6 | -40 - 200 | 100 |
EH135-102 | 102 | 112 | 0.5 | -40 - 200 | 100 |
135° elbow silicone hose, reinforced by polyester, is very effective for carrying air, water, coolant, or sprayed by small amount of oil mist. It is often be found in vehicle cooling systems like cold sides of intercooler air hoses and general industrial applications within the temperature of -50 °F to +170 °F.
Features
Part No. | Bore Size | Leg Length | Plies | Wall |
---|---|---|---|---|
mm | mm | mm | ||
E135-22 | 22 | 100 | 3 | 3.5 |
E135-25 | 25 | 100 | 3 | 3.5 |
E135-28 | 28 | 100 | 3 | 3.5 |
E135-30 | 30 | 100 | 3 | 3.5 |
E135-32 | 32 | 100 | 3 | 3.5 |
E135-35 | 35 | 100 | 3 | 3.5 |
E135-38 | 38 | 100 | 3 | 3.5 |
E135-51 | 51 | 100 | 4 | 5 |
E135-54 | 54 | 100 | 4 | 5 |
E135-57 | 57 | 100 | 4 | 5 |
E135-60 | 60 | 125 | 4 | 5 |
E135-63 | 63 | 125 | 4 | 5 |
E135-70 | 70 | 125 | 4 | 5 |
E135-76 | 76 | 125 | 4 | 5 |
Nomex is a flame resistant, high heat resistant, and chemical resistant fiber. At exceptionally high temperatures, it still maintains its properties without excessive softness. It is particularly suitable for turbo boost hoses, hot-side intercooler hoses, and EGR connectors.
Features
Part No. | Internal Diameter | Leg Length | Plies | Wall | Color | |
---|---|---|---|---|---|---|
mm | inch | mm | mm | |||
E135-13 HT | 13 | 1/2" | 102 × 102 | 3 | 4 | Black |
E135-16 HT | 16 | 5/8" | 102 × 102 | 3 | 4 | Black |
E135-19 HT | 19 | 3/4" | 102 × 102 | 3 | 4 | Black |
E135-25 HT | 25 | 1" | 102 × 102 | 3 | 4 | Black |
E135-32 HT | 32 | 1-1/4" | 102 × 102 | 3 | 4 | Black |
E135-35 HT | 35 | 1-3/8" | 102 × 102 | 3 | 4 | Black |
E135-38 HT | 38 | 1-1/2" | 102 × 102 | 3 | 4 | Black |
E135-51 HT | 51 | 2" | 102 × 102 | 4 | 5 | Black |
E135-60 HT | 60 | 2-3/8" | 102 × 102 | 4 | 5 | Black |
E135-63 HT | 63 | 2-1/2" | 102 × 102 | 4 | 5 | Black |
E135-70 HT | 70 | 2-3/4" | 102 × 102 | 4 | 5 | Black |
E135-76 HT | 76 | 3" | 102 × 102 | 4 | 5 | Black |
Fluoro lined silicone hoses not only withstand extreme temperatures, generally from -55 °C to +170 °C, but also are quite compatible with hydrocarbon liquids, such as petrol, diesel, and other oils. It is often used in turbochargers and intercooler hoses that meet Euro 3 and 4 emission levels.
In addition, a high concentration of 80/20 Fluoro is used and the Fluoro liner is 1 mm thick. Some manufacturers dilute the material just to lower cost and make the liner thinner. This will not achieve the desired effects and the hose will be corroded quickly.
Features:
Part No. | Internal Diameter | Leg Length | Plies | Wall | |
---|---|---|---|---|---|
mm | inch | mm | mm | ||
E135-13 FL | 13 | 1/2" | 102 × 102 | 3 | 4 |
E135-16 FL | 16 | 5/8" | 102 × 102 | 3 | 4 |
E135-19 FL | 19 | 3/4" | 102 × 102 | 3 | 4 |
E135-25 FL | 25 | 1" | 102 × 102 | 3 | 4 |
E135-32 FL | 32 | 1-1/4" | 102 × 102 | 3 | 4 |
E135-35 FL | 35 | 1-3/8" | 102 × 102 | 3 | 4 |
E135-38 FL | 38 | 1-1/2" | 102 × 102 | 3 | 4 |
Blue 135° silicone elbow hoses
Black 135° silicone elbow hose
Colorful 135° silicone elbow hoses
Send Us A Message
If you need to consult the price, please contact the business department by e-mail