Food grade woven silicone tube / textured tube
Product Code | ID mm |
OD mm |
Thickness mm |
Burst Pressure MPa |
Weight kg/m |
Bending Radius mm |
---|---|---|---|---|---|---|
A780320000003 | 3.00 | 8.00 | 2.50 | 70 | 55 | 30 |
A780320000004 | 4.00 | 9.00 | 2.50 | 65 | 65 | 35 |
A780320000005 | 5.00 | 11.00 | 3.00 | 62 | 95 | 40 |
A780320000006 | 6.35 | 12.00 | 2.83 | 56 | 105 | 45 |
A780320000008 | 7.93 | 15.00 | 3.54 | 46 | 160 | 55 |
A780320000010 | 9.52 | 17.00 | 3.74 | 42 | 190 | 70 |
A780320000012 | 12.70 | 22.00 | 4.65 | 34 | 300 | 85 |
A780320000016 | 15.87 | 25.00 | 4.57 | 30 | 370 | 95 |
A780320000019 | 19.05 | 31.00 | 5.98 | 22 | 570 | 135 |
A780320000025 | 25.40 | 38.00 | 6.30 | 18 | 740 | 160 |
A780320000032 | 31.75 | 46.00 | 7.13 | 15 | 1020 | 200 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail