P/N | ID mm |
OD mm |
Max. Burst Pressure MPa |
Working Temp. Range °C |
Leg Length mm |
---|---|---|---|---|---|
CH-006 | 6 | 16 | 3.5 | -40 ~ 200 | 100 |
CH-010 | 10 | 20 | 2.9 | -40 ~ 200 | 100 |
CH-012 | 12 | 22 | 2.7 | -40 ~ 200 | 100 |
CH-016 | 16 | 26 | 2.4 | -40 ~ 200 | 100 |
CH-019 | 19 | 29 | 2.2 | -40 ~ 200 | 100 |
CH-022 | 22 | 32 | 2.1 | -40 ~ 200 | 100 |
CH-025 | 25 | 35 | 2.0 | -40 ~ 200 | 100 |
CH-038 | 38 | 48 | 1.5 | -40 ~ 200 | 100 |
CH-051 | 51 | 61 | 1.2 | -40 ~ 200 | 100 |
CH-076 | 76 | 86 | 0.8 | -40 ~ 200 | 100 |
CH-089 | 89 | 99 | 0.6 | -40 ~ 200 | 100 |
CH-102 | 102 | 112 | 0.5 | -40 ~ 200 | 100 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail